<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adhocracy &#187; Economy</title>
	<atom:link href="http://adhocracy.athens.sgt.gr/themes/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://adhocracy.athens.sgt.gr</link>
	<description>Adhocracy Athens — From Making Things to Making the Commons</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Sleeping Area</title>
		<link>http://adhocracy.athens.sgt.gr/sleeping-area/</link>
		<comments>http://adhocracy.athens.sgt.gr/sleeping-area/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 09:19:01 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1278</guid>
		<description><![CDATA[A series of demolitions of the interior brick walls of an abandoned block in the city center. The demolitions unify the block at the level of a chosen floor. The example we use here is a block defined by the streets Dragatsaniou, Stadiou, Aristidou and Evripidou in Central Athens. The different buildings of the block [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A series of demolitions of the interior brick walls of an abandoned block in the city center. The demolitions unify the block at the level of a chosen floor. The example we use here is a block defined by the streets Dragatsaniou, Stadiou, Aristidou and Evripidou in Central Athens. The different buildings of the block were not build at the same period and there is no general plan predefining the yards of the block. The unified interior at the level of an upper floor organizes a possible redistribution for the new space. An addition of light metallic stairs is necessary in order that the space functions as a new entity. Architecture happens here as an addition of simple furniture that inhabit the space. Some generic scenography performed by table, beds and their hybrids organize an idiosyncratic furniture occupation of the open space. The project proposes a system of elementary dwelling settings but also installs the rationale of beds in a normal office landscape. The space is defined as a system of protocols; the sleeping area can become an idiosyncratic hotel, a multiple kitchen, a school of dialogue rooms (a transformed university structure) or a “beamer hall”. A hybrid space in between a hotel and an office, the Sleeping Area is programmatically defined by small scale scripts performing in relation to a system of furniture-like objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/sleeping-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opendesk</title>
		<link>http://adhocracy.athens.sgt.gr/greek-opendesk/</link>
		<comments>http://adhocracy.athens.sgt.gr/greek-opendesk/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 16:23:49 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1270</guid>
		<description><![CDATA[Opendesk is a global platform for local making. It gathers a global network of makers and a collection of furniture by a range of international designers. Because that furniture is designed for digital fabrication, it can be downloaded as a digital file and made locally—on demand, anywhere in the world. The “Edie” stools used in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Opendesk is a global platform for local making. It gathers a global network of makers and a collection of furniture by a range of international designers. Because that furniture is designed for digital fabrication, it can be downloaded as a digital file and made locally—on demand, anywhere in the world. The “Edie” stools used in this exhibition were designed by David and Joni Steiner and fabricated using this “open-making” process. If Enzo Mari were a hacker, he would also design furniture as software.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/greek-opendesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#OccupyGezi Architecture</title>
		<link>http://adhocracy.athens.sgt.gr/occupy-architecture/</link>
		<comments>http://adhocracy.athens.sgt.gr/occupy-architecture/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 13:06:04 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1193</guid>
		<description><![CDATA[Herkes İçin Mimarlık (Architecture For All) is a non-profit and independent architecture organization based in Istanbul devoted to offering architectural solutions to social problems, which are faced today in Turkey and beyond. Also, it promotes participatory design process in architecture education.]]></description>
				<content:encoded><![CDATA[<p><em>Herkes İçin Mimarlık</em> (Architecture For All) is a non-profit and independent architecture organization based in Istanbul devoted to offering architectural solutions to social problems, which are faced today in Turkey and beyond. Also, it promotes participatory design process in architecture education.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/occupy-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sí Se Puede</title>
		<link>http://adhocracy.athens.sgt.gr/si-se-puede/</link>
		<comments>http://adhocracy.athens.sgt.gr/si-se-puede/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 10:09:07 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1150</guid>
		<description><![CDATA[This documentary shows a common week of the tireless activities driven by Barcelona‘s Platform for People Affected by Mortgages (PAH). The PAH is the organisation behind Spain’s anti-eviction movement, and has successfully resisted over 1000 evictions since it was founded in 2009. The cameras placed at the heart of the organization depict not only the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This documentary shows a common week of the tireless activities driven by Barcelona‘s Platform for People Affected by Mortgages (PAH). The PAH is the organisation behind Spain’s anti-eviction movement, and has successfully resisted over 1000 evictions since it was founded in 2009. The cameras placed at the heart of the organization depict not only the post-housing bubble drama but most importantly the huge invisible work behind the PAH and the deep process of transformation and empowerment of those who participate in it. Because, those who care of people are taking care of the commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/si-se-puede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting Neightbourhoods</title>
		<link>http://adhocracy.athens.sgt.gr/segvi-ortac/</link>
		<comments>http://adhocracy.athens.sgt.gr/segvi-ortac/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1132</guid>
		<description><![CDATA[Şişhane district is a 100 years old craft neighbourhood in İstanbul. Since 2006, Made in Şişhane looks at the unmediated design practices and crafts knowledge in the neighbourhood which is threatened by gentrification and state led policies to remove small scale production from the city center to periphery. How does the production process is integrated to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Şişhane district is a 100 years old craft neighbourhood in İstanbul. Since 2006, Made in Şişhane looks at the unmediated design practices and crafts knowledge in the neighbourhood which is threatened by gentrification and state led policies to remove small scale production from the city center to periphery. How does the production process is integrated to the space, and the neighbourhood become a collaborative network? Meet Artin Aharon, one of the local masters, showing us how to take care of the commons with his own hands and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/segvi-ortac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStructures</title>
		<link>http://adhocracy.athens.sgt.gr/open-structures/</link>
		<comments>http://adhocracy.athens.sgt.gr/open-structures/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:51:57 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1128</guid>
		<description><![CDATA[The OS (OpenStructures) project explores the possibility of a modular construction model where everyone designs for everyone on the basis of one shared geometrical grid. It initiates a kind of collaborative Meccano to which everybody can contribute parts, components and structures. It is an ongoing experiment that wants to find out what happens if people [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The OS (OpenStructures) project explores the possibility of a modular construction model where everyone designs for everyone on the basis of one shared geometrical grid. It initiates a kind of collaborative Meccano to which everybody can contribute parts, components and structures. It is an ongoing experiment that wants to find out what happens if people design objects according to a shared modular grid, a common open standard that stimulates the exchange of parts, components, experiences and ideas and aspires to build things together.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/open-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRM Chair</title>
		<link>http://adhocracy.athens.sgt.gr/drm-chair/</link>
		<comments>http://adhocracy.athens.sgt.gr/drm-chair/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:46:26 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1114</guid>
		<description><![CDATA[The DRM Chair has only a limited number of uses before it self-destructs. The number of use was set to eight, so everyone could sit down and enjoy a single time the chair. A small sensor detects when someone sits and decrements a counter. Every time someone sits up, the chair knocks a number of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The DRM Chair has only a limited number of uses before it self-destructs. The number of use was set to eight, so everyone could sit down and enjoy a single time the chair. A small sensor detects when someone sits and decrements a counter. Every time someone sits up, the chair knocks a number of times to signal how many uses are left. When reaching zero, the self-destruct system is turned on and the structural joints of the chair are melted. That’s planned obsolescence experienced in its essence!</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/drm-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Things</title>
		<link>http://adhocracy.athens.sgt.gr/320/</link>
		<comments>http://adhocracy.athens.sgt.gr/320/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 15:23:04 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=320</guid>
		<description><![CDATA[It’s part of the greater dream of progress to incrementally unload burdens of our daily lives to more autonomous and smart objects. However the more information we feed them the more complex is to take decisions. If a &#8220;smart&#8221; coffee machine knows about its user&#8217;s heart problems, should it accept giving him a coffee when [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It’s part of the greater dream of progress to incrementally unload burdens of our daily lives to more autonomous and smart objects. However the more information we feed them the more complex is to take decisions.</p>
<p>If a &#8220;smart&#8221; coffee machine knows about its user&#8217;s heart problems, should it accept giving him a coffee when he requests one? The system will be designed to take into account certain inputs, to process a &#8216;certain&#8217; type of information under a &#8216;certain&#8217; kind of logic. How are these &#8220;certainties&#8221; defined, and by whom? How are these autonomous systems going to be able to solve problems without objective answers? And, moreover, as the nature of ethics is very subjective, how will machines be able to deal with the variety of profiles, beliefs, and cultures?</p>
<p>The Ethical Things project looks at how a very mundane object like a fan, might face complex dilemmas, and can source answers and determine its behaviour by asking to crowdsourced workers. Rather than focusing on creating complex and possibly erroneous algorithmic smartness, we outsource the choice to people and allow users to set the ethical parameters chosen to find the right remote “Ethical Agent”.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suujin Maintenance Club</title>
		<link>http://adhocracy.athens.sgt.gr/suujin-maintenance-club/</link>
		<comments>http://adhocracy.athens.sgt.gr/suujin-maintenance-club/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 15:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=311</guid>
		<description><![CDATA[Initiated in 2008, Research for Architectural Domain (RAD) explores the &#8220;Architecture of whereabouts”. Challenging the core ideas that architects try to realize through buildings, RAD inquiries in how can architectural thought be fixed to a vehicle other than “construction”. RAD develops participatory projects, hosts talks and discussions, offering new visions on preservation, sharing and disseminating [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Initiated in 2008, Research for Architectural Domain (RAD) explores the &#8220;Architecture of whereabouts”. Challenging the core ideas that architects try to realize through buildings, RAD inquiries in how can architectural thought be fixed to a vehicle other than “construction”. RAD develops participatory projects, hosts talks and discussions, offering new visions on preservation, sharing and disseminating urban knowledge. By generating a place of freedom for hosting experimental architectural work, RAD is anticipating strategies to adapt architecture to further conditions that aren’t categorised or defined yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/suujin-maintenance-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer School for Applied Autonomy</title>
		<link>http://adhocracy.athens.sgt.gr/the-summer-school-for-applied-autonomy/</link>
		<comments>http://adhocracy.athens.sgt.gr/the-summer-school-for-applied-autonomy/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 10:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=215</guid>
		<description><![CDATA[The Summer School for Applied Autonomy is a research initiative interested in capturing the complexity of the technical know-how but also the social, political and affective aspects involved in autonomous living. Its functioning is largely self-sufficient, tending towards environmental sustainability, and it is based on feedback loop circuits where its different outputs (from garbage to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Summer School for Applied Autonomy is a research initiative interested in capturing the complexity of the technical know-how but also the social, political and affective aspects involved in autonomous living. Its functioning is largely self-sufficient, tending towards environmental sustainability, and it is based on feedback loop circuits where its different outputs (from garbage to words) become inputs that re-feed the social and material body of the garden. Exploration of thematic fields such as self-sufficiency, open source knowledge, collaboration, self-reflection, urban development and exchange and gift economy is at the very base of the curriculum. The school welcomes everyone, but it can only support two residents per rotation, who must engage for a stay of one or two weeks. After the end of each rotation, the two groups overlap for one day, so that the first group transfers their knowledge to the next one. The days are structured via tasks and lessons, while each person is free to work on personal research. </p>
<p>The project was born in an artistic-academic context and completed the circle by becoming a learning site in its own right, infrastructure and aesthetics; a school promoting alternative pedagogies, deschooling, learning-through-experience and self-reflection. By shaping a new attitude towards the commons and collaboration, moving away from subjectivity and individualism, and by supporting decentralized, local production of goods and energy, we might be able to change institutions that fail to represent our contemporary society and culture and habits that harm the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/the-summer-school-for-applied-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
