<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adhocracy &#187; Fun</title>
	<atom:link href="http://adhocracy.athens.sgt.gr/themes/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://adhocracy.athens.sgt.gr</link>
	<description>Adhocracy Athens — From Making Things to Making the Commons</description>
	<lastBuildDate>Wed, 29 Jun 2016 07:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>#OccupyGezi Architecture</title>
		<link>http://adhocracy.athens.sgt.gr/occupy-architecture/</link>
		<comments>http://adhocracy.athens.sgt.gr/occupy-architecture/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 13:06:04 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1193</guid>
		<description><![CDATA[Herkes İçin Mimarlık (Architecture For All) is a non-profit and independent architecture organization based in Istanbul devoted to offering architectural solutions to social problems, which are faced today in Turkey and beyond. Also, it promotes participatory design process in architecture education.]]></description>
				<content:encoded><![CDATA[<p><em>Herkes İçin Mimarlık</em> (Architecture For All) is a non-profit and independent architecture organization based in Istanbul devoted to offering architectural solutions to social problems, which are faced today in Turkey and beyond. Also, it promotes participatory design process in architecture education.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/occupy-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souzy Tros Art Canteen: The Embassy</title>
		<link>http://adhocracy.athens.sgt.gr/souzy-tros-2/</link>
		<comments>http://adhocracy.athens.sgt.gr/souzy-tros-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 10:02:45 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1147</guid>
		<description><![CDATA[Under austerity, heavy surveillance and stringent migration policies in the urban space of Athens, a similar space was created on the initiative of artist Maria Papadimitrou, with the help of artists, architects, designers, NGO workers and immigrants. Entitled Souzy Tros, it was established as a food/sewing/art/design space based on the free exchange of labour. Artist [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Under austerity, heavy surveillance and stringent migration policies in the urban space of Athens, a similar space was created on the initiative of artist Maria Papadimitrou, with the help of artists, architects, designers, NGO workers and immigrants. Entitled Souzy Tros, it was established as a food/sewing/art/design space based on the free exchange of labour. Artist Maria Papadimitrou’s equates to a vision of a “coming community”, a community that seems impossible to form but appears in a collective imaginary through everyday life practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/souzy-tros-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ad-hoc Machine</title>
		<link>http://adhocracy.athens.sgt.gr/the-ad-hoc-machine/</link>
		<comments>http://adhocracy.athens.sgt.gr/the-ad-hoc-machine/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:56:51 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1138</guid>
		<description><![CDATA[The Ad-hoc Machine disassembles and recombines the components of an industrial CD pressing machine, transforming their function from data transfer to live sound creation. Analogously, audio software has been adapted to trigger the physical motion of the various components in a chance-based way. The final creation thus cannibalizes the apparatus of manufacture to give birth [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Ad-hoc Machine disassembles and recombines the components of an industrial CD pressing machine, transforming their function from data transfer to live sound creation. Analogously, audio software has been adapted to trigger the physical motion of the various components in a chance-based way. The final creation thus cannibalizes the apparatus of manufacture to give birth to a system open to evolution and experimentation. Join and experience the sound of evolving automata.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/the-ad-hoc-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is the Answer</title>
		<link>http://adhocracy.athens.sgt.gr/technology-is-the-answer/</link>
		<comments>http://adhocracy.athens.sgt.gr/technology-is-the-answer/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:55:11 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1135</guid>
		<description><![CDATA[Fun Palace is Cedric Price’s most celebrated work. Whether characterised as a giant toy or as a building-sized transformable machine, the project’s interest resides in its radical reliance on structure and technology, its exemplification of notions of time-based and anticipatory architecture. With Fun Palace, Price addressed social and political issues that go far beyond the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Fun Palace is Cedric Price’s most celebrated work. Whether characterised as a giant toy or as a building-sized transformable machine, the project’s interest resides in its radical reliance on structure and technology, its exemplification of notions of time-based and anticipatory architecture. With Fun Palace, Price addressed social and political issues that go far beyond the typical bounds of architecture. The famous lecture “Technology is the answer, but what was the question?” is being reproduced publicly here for the first time ever. Following Price, we suggest you to explore this place as an instrument of pleasure and enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/technology-is-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crea.tu</title>
		<link>http://adhocracy.athens.sgt.gr/crea-tu/</link>
		<comments>http://adhocracy.athens.sgt.gr/crea-tu/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 09:41:58 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=1111</guid>
		<description><![CDATA[This toy is the result of mixing young and unemployed talent, digital fabrication and the energy of neighbourhood networks. The main objective of these groups is to support people whose financial situation makes it hard for them to meet their basic food and housing needs. But their initiatives go beyond simply providing assistance. With the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This toy is the result of mixing young and unemployed talent, digital fabrication and the energy of neighbourhood networks. The main objective of these groups is to support people whose financial situation makes it hard for them to meet their basic food and housing needs. But their initiatives go beyond simply providing assistance. With the support of local small businesses, they have come up with ideas and projects that boost the autonomy of local residents, and even create new types of jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/crea-tu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Fashioning Escape Objects</title>
		<link>http://adhocracy.athens.sgt.gr/self-fashioning-escape-objects-2/</link>
		<comments>http://adhocracy.athens.sgt.gr/self-fashioning-escape-objects-2/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 15:53:48 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=334</guid>
		<description><![CDATA[Maria Papanikolaou’s artworks focus on the fantasy, the act and the attestation of escaping from an oppressive environment. Inspired by her first degree in law and her practice at the felonies’ department of Athens Supreme Court, Maria combines personal testimonies, tales, myths and historical facts in order to create artworks based on fictional escape stories. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Maria Papanikolaou’s artworks focus on the fantasy, the act and the attestation of escaping from an oppressive environment. Inspired by her first degree in law and her practice at the felonies’ department of Athens Supreme Court, Maria combines personal testimonies, tales, myths and historical facts in order to create artworks based on fictional escape stories. Throughout history, thousands of people have been trying to escape from slavery, fascist regimes, poverty, war, immigration detention centres and imprisonments of all kinds. In the project Self-Fashioning Escape Objects, she designs the objects these people fashioned themselves in their attempt to escape, using all available materials and ordinary, everyday items in incredible innovative ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/self-fashioning-escape-objects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele Coffee Grinder</title>
		<link>http://adhocracy.athens.sgt.gr/tele-coffee-grinder/</link>
		<comments>http://adhocracy.athens.sgt.gr/tele-coffee-grinder/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 15:36:19 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=326</guid>
		<description><![CDATA[The Tele Coffee Grinder presents the logic of conjunction of whole natural objects. Together with their autonomous functions, they also participate in a parallel secondary production process, seemingly different from their original use (via Arduino software, a handset activates an objects circuit, which ends up grinding coffee). This logic alludes the way social and production [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Tele Coffee Grinder presents the logic of conjunction of whole natural objects. Together with their autonomous functions, they also participate in a parallel secondary production process, seemingly different from their original use (via Arduino software, a handset activates an objects circuit, which ends up grinding coffee). This logic alludes the way social and production procedures operate, where subjects, products and services participate without their ‘awareness’ or supervision in an infinite number of socioeconomic ‘circuits’, open to continuous enrichment and adaptation. The objects that the tele coffee grinder consists of have an ironic reference to human freedoms of movement, communication and production.</p>
<p>In the contemporary field of inexhaustible ‘generations’ of products, the concept of encyclopedia—as an objects catalogue—could now be substituted by an encyclopedia of ‘attributes’, which could define the potential ‘integrations-uses of objects within different contexts. These properties would refer to concepts such as ‘motor’, ‘coil’, ‘capacitor’ or ‘resistance’ and can serve as potential waiting interconnections. It is the overall amount of its potential accessions that now defines an object. The small structure is part of a theoretical ongoing research on tinkering and ad hoc translations of architectural exemplars.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/tele-coffee-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion+</title>
		<link>http://adhocracy.athens.sgt.gr/conversion/</link>
		<comments>http://adhocracy.athens.sgt.gr/conversion/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 10:03:33 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=168</guid>
		<description><![CDATA[Conversion+ is a collective device creating itinerant festivals about the bottom-up reuse of abandoned urban landscapes. Born in Bari, South-Eastern Italy, in 2011, Conversion+ is a non-stop investigation on the possible ways to inquire, represent, share the urge of action on the problem of abandonment. Understanding it as a complex question with deep economical, social [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Conversion+ is a collective device creating itinerant festivals about the bottom-up reuse of abandoned urban landscapes. </p>
<p>Born in Bari, South-Eastern Italy, in 2011, Conversion+ is a non-stop investigation on the possible ways to inquire, represent, share the urge of action on the problem of abandonment. Understanding it as a complex question with deep economical, social and even global reasons that affect the urban dimension, Conversion+ tries to experiment constantly evolving methodologies to collect ideas and transmit them to the technical audience of designers, as well as to the large public of the communities of citizens. </p>
<p>During the first three yearly editions, Conversion+ has been using many tools to approach the problem: short and mid-length festivals; architectural design, photography and videoart workshops; &#8220;open source set-up&#8221; collective shows; exhibition design and DIY performances; placehacking explorations; locative media participatory mapping; public talks; online photogeotagging contests; innovative funding methods; best practices sharing; strong local relations; national and international networking; all with the aim to stress the boundaries of the expertise that architects and designers are no more bound to. Conversion+, then, is the tale of the complexity of urban landscape abandonment as well as a tool to put under the light the possibilities of shared knowledge about the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friction Atlas</title>
		<link>http://adhocracy.athens.sgt.gr/friction-atlas/</link>
		<comments>http://adhocracy.athens.sgt.gr/friction-atlas/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 09:54:05 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=142</guid>
		<description><![CDATA[Always implicitly present in any public space, law tends to be algorithmic, quantitative and invisible. Local and national regulations discretise human behaviour; sometimes they are rigorous and mathematical, other times loose and under-defined. Here, they lend themselves to be represented visually, and through staged choreographies. Friction Atlas is an ongoing critical archive, where laws regulating [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Always implicitly present in any public space, law tends to be algorithmic, quantitative and invisible. Local and national regulations discretise human behaviour; sometimes they are rigorous and mathematical, other times loose and under-defined. Here, they lend themselves to be represented visually, and through staged choreographies. Friction Atlas is an ongoing critical archive, where laws regulating behaviours and gatherings in public spaces, sampled from different contexts, are represented and collected. Addressing the issue of legibility of public space, it aims to make regulations explicit, through graphical devices. By drawing 1:1 diagrams, enacting laws on public surfaces, the project makes legal prescriptions and loopholes debatable. Through the engagement of the public, the dynamics of authority become also physically discernible. The diagrams represent cases from different cities, including Athens, Genoa, Cairo, Washington, Stockholm, Sydney, New York, and Rome. We invite the public to participate in a choreographed debate, in a rereading of urban space, which will highlight some of its hidden aspects.</p>
<p>Friction Atlas was initiated during <em>BIO 50</em>, the 24th Biennial of Design in Ljubljana, Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/friction-atlas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Character of Bread</title>
		<link>http://adhocracy.athens.sgt.gr/the-character-of-bread/</link>
		<comments>http://adhocracy.athens.sgt.gr/the-character-of-bread/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 09:32:48 +0000</pubDate>
		<dc:creator><![CDATA[Mattia Spresian]]></dc:creator>
				<category><![CDATA[DIY—DIWO]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Urban and Social]]></category>

		<guid isPermaLink="false">http://67.225.157.137/~adhocrac/?p=111</guid>
		<description><![CDATA[The project focuses on the idea that food can act as a mediator for personal connection with a stranger. More specifically the project focuses on the production and consumption of bread, not only as a staple food common among many cultures, but also as a substance that is loaded with spiritual associations in many different [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The project focuses on the idea that food can act as a mediator for personal connection with a stranger. More specifically the project focuses on the production and consumption of bread, not only as a staple food common among many cultures, but also as a substance that is loaded with spiritual associations in many different religions. Using bread as the material bearer of an intimate message, I devised a new ritual inspired by the Christian Orthodox tradition of “prosforo” bread. The ritual of prosforo-making included the production of the bread by the people and then the symbolic offering to God, within the space of the church. The bread, that then represents the body of Christ, is divided and given to the people during the ritual of communion.</p>
<p>Through the analysis of common religious rituals, I came to the conclusion that every single one of them is made up by three elements, Backstory, Repetition and Exclusivity, which I incorporated into the proposal. The purpose of the new designed ritual is to communicate who made the bread to the consumer. A set of stamps is used while making the bread, imprinting on each bread, a secret 4-digit pin code that is then unlocked online. Using this pin code on the website the person consuming the bread is able to read about the character and story of the maker. In this way, a material link is made between the two people, an exchange of essence, through the very intimate act of consuming the food that someone prepared. The ritual is re-enacted once per week and the person that is consuming the bread can choose to attend a bread making workshop and imprint his own bread, to connect with someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhocracy.athens.sgt.gr/the-character-of-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
